Retatrutide vs Semaglutide vs Tirzepatide — comparison guide
How the three leading GLP-1 compounds compare on weight loss data, mechanism, availability and cost — and what the research shows about each.
Three GLP-1 class compounds dominate the weight loss research landscape. Semaglutide (Ozempic/Wegovy) is the most widely prescribed. Tirzepatide (Mounjaro/Zepbound) added a second receptor target and improved on the data. Retatrutide goes further still — triple receptor agonism across GLP-1, GIP and glucagon.
Mechanism comparison
| Compound | Receptor targets | Phase weight loss | Approval status | Availability |
|---|---|---|---|---|
| Retatrutide strongest data | GLP-1 + GIP + glucagon | 24.2% (Phase 2) | Phase 3 trials | Research only |
| Tirzepatide | GLP-1 + GIP | 21% (Phase 3) | TGA/FDA approved | Prescription |
| Semaglutide | GLP-1 only | 15% (Phase 3) | TGA/FDA approved | Prescription |
The compounds
Market availability
Availability differs significantly by compound and market. Semaglutide and tirzepatide are prescription medicines across all five markets. Retatrutide is unscheduled research compound available without a prescription for research purposes.
| Market | Legal status | Avg price | Vendors | |
|---|---|---|---|---|
| 🇦🇺Australia | Legal for research | A$89–120 / 5mg | 4 verified | View AU vendors → |
| 🇬🇧United Kingdom | Legal for research | £64–89 / 5mg | 3 verified | View UK vendors → |
| 🇨🇦Canada | Legal for research | CA$99–130 / 5mg | 2 verified | View CA vendors → |
| 🇩🇪Deutschland | Legal for research | €74–99 / 5mg | 2 verified | View DE vendors → |
| 🇺🇸United States | Research only | US$69–94 / 5mg | 3 verified | View US vendors → |
Ready to source CJC-1295?
We verify COA documentation and purity standards before listing any vendor. Select your market to see our verified shortlist.